Item Name | Grommet Nonmetallic |
Federal Supply Class (FSC) | 5325 Fastening Devices |
NIIN | 00-185-0012 (001850012) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ABGF | GROOVE WIDTH | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.094 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
AGME | GROMMET STYLE | ROUND |
AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.594 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
AGMH | GROOVE OUTSIDE DIAMETER | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT |
HUES | COLOR | BLACK OVERALL |
MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote